WINE LIST
SPARKLING WINE
| 102 La Lucca, Prosecco | Veneto | N/V | 750 | 41 |
| 103 Enrico Serafino, Brut, “Italian Champange” | Piedmont | N/V | 750 | 68 |
| 105 Vietti, Moscato d’Asti | Piedmont | 2012 | 750 | 45 |
ROSE
| La Spinetta, Rose, Tuscany | Tuscany | 7500 | 2019 | 52 |
ITALIAN WHITES
| 111 Tintero, Moscato d’Asti | Piedmont | 2012 | 750 | 41 |
| 108 Erste & Neue, Pinot Grigio | Alto Adige | 2012 | 750 | 42 |
| 127 Bortoluzzi, Sauvignon Blanc | Friuli | 2012 | 750 | 46 |
| 120 Le Bruniche, Chardonnay | Piedmont | 2012 | 750 | 58 |
NEBBIOLO
| 201 G.D. Vajra | 2017 | 750 | 52 | |
| 202 Tintero | 2016 | 750 | 41 | |
| 203 Vietti ‘Perbacco’ DOC | 2017 | 750 | 58 | |
| 205 Renato Ratti | 2018 | 750 | 48 |
BAROLO
| 211 Odder, DOCG | 2012 | 750 | 116 | |
| 213 G.D.Vajra, DOCG | 2015 | 750 | 72 | |
| 214 Pio Cesare, DOCG | 2015 | 750 | 165 | |
| 215 Guido Porro, DOCG | 2014 | 750 | 129 |
BARBARESCO
| 223 Monsignore, DOCG | 2011 | 750 | 58 | |
| 226 Castello di Verduno, DOCG | 2017 | 750 | 98 | |
CHIANTI
| 303 Villa di Geggiano, Classico Riserva | 2015 | 750 | 108 | |
| 307 Bindi Sergardi, #89, Grand Selezione | 2015 | 750 | 148 | |
| 305 Coltibuono, Chianti Classico | 2016 | 750 | 89 | |
| 310 Selvapiana, Rufina Chianti | 2018 | 750 | 52 | |
| 313 Bindi Sergardi, :Calidonia”, Chianti Classico | 2015 | 750 | 97 | |
| 314 San Jacopo, Chianti Classico | 2013 | 750 | 48 |
BRUNELLO DI MONTALCINO
| 402 Banfi, DOCG | 2015 | 750 | 145 | |
| 405 Casa Nova Di Neri. DOCG | 2015 | 750 | 153 | |
| 406 La Ragnaie, DOCG | 2052 | 750 | 137 | |
| 412 Agostina Pieri, DOCG | 2015 | 750 | 135 |
SUPER TUSCAN
| 503 Terrabianca | Toscana | 2016 | 750 | 92 |
| 502 Bandinello | Toscana | 2018 | 750 | 68 |
| 508 Sassicaia | Toscana | 2016 | 750 | 392 |
| 510 Tignanello | Toscana | 2017 | 750 | 275 |
| 505 Piccini, Sasso Al Poggio | Toscana | 2016 | 750 | 52 |
| 516 Aia Vecchia, Sor Ugo | Toscana | 2017 | 750 | 89 |
TOSCANA
| 527 Le Ragnaie, ‘Troncone’ | Siena | 2017 | 750 | 52 |
| 528 Valente Podere, il Castellaccio | Tuscany | 2016 | 750 | 61 |
MONTELPUCIANO
| 536 La Ragnaie, Rosso di Montalcino | Siena | 2015 | 750 | 68 |
| 533 Ciacci Piccolomini, Rosso di Montalcino | Siena | 2014 | 750 | 62 |
| 537 Poliziano, Vino Nobile di Montalpuciano | Siena | 2017 | 750 | 75 |
SICILIA
| 542 Donna Fugata, Nero d’Avola | 2016 | 750 | 48 | |
| 546 Prodigo, Nero d’Avola | 2016 | 750 | 42 | |
| 547 Tenuta Tascante, Nerello Mascalese | 2016 | 750 | 52 | |
BARBERA D’ALBA
| 554 Guido Porro | 2018 | 750 | 44 | |
| 558 Monsignore | 2014 | 750 | 39 | |
| 561 Marcarini | 2018 | 750 | 42 | |
AMARONE
| 567 Tenuta Sant’Antonio, DOCG | Veneto | 2016 | 750 | 105 |
| 568 Santi, DOCG | Veneto | 2014 | 750 | 142 |
| 569 Cesari, DOCG | Veneto | 2013 | 750 | 138 |
| 565 Speri, DOCG | Veneto | 2015 | 750 | 148 |
AMERICAN WHITES
WHITES
| 156 Foris, Pinot Gris | Oregon | 2017 | 750 | 33 |
| 157 Elk Cove, Pinot Blanc | Willamette Valley | 2015 | 750 | 34 |
| 160 Optima, Gewurztraminer | Dry Creek Valley | 2016 | 750 | 44 |
| 162 Elk Cove, Dry Riesling | Willamette Valley | 2015 | 750 | 32 |
CHARDONNAY
| 176 Buena Vista | Carneros | 2017 | 750 | 79 |
| 178 Stoller | Dundee Hills | 2018 | 750 | 35 |
| 179 Rombauer | Carneros | 2018 | 750 | 85 |
WHITES FROM AROUND THE WORLD
| 187 Trimbach, Pinot Gris | France | 2013 | 750 | 55 |
| 189 Champalou Vouvary, Chenin Blanc | France | 2016 | 750 | 49 |
| 191 Dr. Loosen, Riesling | Germany | 2017 | 750 | 44 |
PINOT NOIR
| 619 Failla | Willamette Valley | 2018 | 750 | 69 |
| 608 Stoller, Reserve | Dundee Hills | 2017 | 750 | 108 |
| 615 Belle Glos, ‘Dairyman Vineyard’ | Russian River Valley | 2018 | 750 | 96 |
| 623 Goldeneye, ‘Gowan Creek Vineyard’ | Anderson Valley | 2017 | 750 | 139 |
| 605 RAEN | Sonoma Coast | 2017 | 750 | 125 |
| 610 Long Meadow Ranch | Anderson Valley | 2015 | 750 | 89 |
| 619 Failla | Willamette Valley | 2018 | 750 | 69 |
AMERICAN REDS
| 626 Educated Guess, Merlot | Napa Valley | 2016 | 750 | 59 |
| 629 Seghesio, Home Ranch, Zinfandel | Alexander Valley | 2013 | 750 | 98 |
| 637 Rombauer, Merlot | Napa Valley | 2017 | 750 | 89 |
| 639 Ashes & Diamonds, Cabernet Franc | Napa Valley | 2015 | 750 | 135 |
| 631 Saldo by The Prisoner, Zinfandel | California | 2016 | 750 | 82 |
| 632 Larkin Cabernet Franc | Napa Valley | 2017 | 750 | 118 |
CABERNET SAUVIGNON
| 710 Banshee | Paso Robles | 2019 | 750 | 49 |
| 711 Martin Ray | Napa Valley | 2019 | 750 | 52 |
| 713 Educated Guess | Napa Valley | 2018 | 750 | 68 |
| 714 Joullian | Carmel Valley | 2015 | 750 | 68 |
| 715 L’Ecole, No41 | Columbia Valley | 2016 | 750 | 72 |
| 717 Honig | Napa Valley | 2017 | 750 | 92 |
| 719 Keenan | Napa Valley | 2015 | 750 | 98 |
| 716 Lower East | Columbia Valley | 2016 | 750 | 78 |
| 721 Frank Family | Napa Valley | 2018 | 750 | 115 |
| 723 Rombauer | Napa Valley | 2018 | 750 | 135 |
| 725 Silver Oak | Alexander Valley | 2015 | 750 | 148 |
| 729 Lyndenhurst by Spottswoode | Napa Valley | 2015 | 750 | 165 |
| 727 Darioush | Napa Valley | 2018 | 750 | 197 |
| 726 Silver Oak | Napa Valley | 2016 | 750 | 265 |
| 728 Plumjack | Napa Valley | 2018 | 750 | 218 |
| 733 Shafer, One Point Five | Napa Valley | 2018 | 750 | 195 |
| 725 B Cellers, Backstoffer to Kalon | Napa Valley | 2015 | 750 | 625 |
AMERICAN RED BLENDS
| 726 Dashee ‘The Comet’ | Alexander Valley | 2013 | 750 | 48 |
| 729 Terrior, Dusty Red | Napa Valley | 2012 | 750 | 52 |
| 732 Papillon | Napa Valley | 2017 | 750 | 145 |
| 734 Andronicus by Titus | Napa Valley | 2016 | 750 | 69 |